Most Recent Wapato Homes For Sale
| View All Wapato Homes For Sale | ||
|
1930 Yakima Valley Hwy, Wapato, WA 98951 | $129,900 3 beds 2 baths |
|
261 Coe Rd, Wapato, WA 98951 | $289,500 4 beds 4 baths |
|
1411 Campbell Rd, Wapato, WA 98951 | $174,900 4 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CU Mortgage Division | 03/10/2010 | $1,304 | 4.750% | 1.250 | 4.902% | $1,200 |
| CU Mortgage Division | 03/10/2010 | $1,361 | 5.125% | 0.000 | 5.168% | $1,200 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings